
| Model number | Name |
| TRN | Nickel-plated copper wire |
| Monofilament diameter mm | 0.05-1.60 |
| Raw materials and product standards | |
| Electrical round copper wire | GB/T3953 |
| Nickel | YB127 |
| Nickel plated round copper wire | GB11019-89 |
| Rank | Nickel content % |
| 2 | 2 |
| 4 | 4 |
| 7 | 7 |
| 10 | 10 |
| 27 | 27 |
| Electrical resistivity | |
| Rank | Resistivity Ω·mm2/m, 20℃ ≯ |
| 2 | 0.01796 |
| 4 | 0.018342 |
| 7 | 0.018947 |
| 10 | 0.019592 |
| 27 | 0.024284 |
| Size and deviation | |
| Nominal diameter d mm | Deviation mm |
| 0.050-0.250 | ‘+0.008,’-0.003 |

