




Enforce standards:Q/ SY03-2018, refer to GJB1640-93
Scope of use:This product can be widely used as computer internal connection wire, electronic power industry conductor, communication industry wire and aerospace, military products and other high temperature resistance wire.
| This product can be widely used as computer internal connection wire, electronic power industry conductor, communication industry wire and aerospace, military products and other high temperature resistance wire. | ||
| Model name and scope of use | ||
| Conductor type | Name | Scope of use |
| JY | Concentric stranded silver-plated copper conductor | Long-term operating temperature does not exceed +200℃ |
| JHY | Concentrically stranded silver-plated copper alloy conductor | Long-term operating temperature does not exceed +150 ° C, requiring high mechanical strength occasions |
| JL | Concentrically stranded silver-plated copper-clad steel conductor | Long-term operating temperature does not exceed +150 ° C, requiring high mechanical strength occasions |
| SY | Bundle silver-plated copper conductor | The long-term operating temperature does not exceed +200℃, and the occasion requires a softer environment |
| Cross-section, structural dimensions and resistance of concentric stranded copper conductors | |||||||
| Standard section | Calculated cross section | structure | Outside diameter | At 20, DC resistance Ω/KM is not greater than | |||
| mm2 | mm | ||||||
| Single line standard diameter mm | Single core cable | Multi-core cable | |||||
| JY type | JHY type | JY type | JHY type | ||||
| 0.014 | 0.01374 | 7/0.05 | 0.15±0.02 | 1343 | 1369 | 428 | |
| 0.035 | 0.03519 | 7/0.08 | 0.24±0.02 | 525 | 535 | 288 | |
| 0.06 | 0.05498 | 7/0.10 | 0.30±0.03 | 336 | 419 | 342 | 162 |
| 0.08 | 0.07917 | 7/0.12 | 0.36±0.03 | 227 | 283 | 231 | 106 |
| 0.14 | 0.1407 | 7/0.16 | 0.48±0.03 | 128 | 159 | 130 | 59.8 |
| 0.2 | 0.2149 | 19/0.12 | 0.60±0.05 | 83.5 | 104 | 85.2 | 47.3 |
| 0.4 | 0.382 | 19/0.16 | 0.80±0.05 | 46.9 | 58.6 | 47.9 | 38.3 |
| -0.5 | -0.4835 | (19/0.18) | 0.90±0.05 | 37.1 | 46.3 | 37.8 | |
| 0.6 | 0.5969 | 19/0.20 | 1.00±0.05 | 30.1 | 37.5 | 30.7 | |
| -0.75 | 0.7894 | 19/0.23 | 1.15±0.05 | 22.7 | 23.2 | ||

